Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 14 | 11 | 5 | 5 | 40 | 331 | 25 | 29 | 56 | 71 |
Jun 2022 | 12 | 9 | 6 | 4 | 203 | 2297 | 121 | 182 | 291 | 381 |
May 2022 | 14 | 8 | 6 | 4 | 210 | 2548 | 126 | 199 | 272 | 456 |
Apr 2022 | 15 | 11 | 7 | 6 | 267 | 3443 | 180 | 237 | 334 | 462 |
Mar 2022 | 19 | 11 | 8 | 5 | 224 | 2492 | 154 | 233 | 294 | 509 |
Feb 2022 | 21 | 15 | 10 | 8 | 154 | 2185 | 124 | 162 | 226 | 321 |
Jan 2022 | 28 | 20 | 14 | 10 | 386 | 5582 | 329 | 420 | 610 | 858 |
Dec 2021 | 20 | 16 | 10 | 9 | 408 | 3900 | 291 | 312 | 488 | 626 |
Nov 2021 | 22 | 17 | 10 | 9 | 413 | 4342 | 288 | 312 | 530 | 679 |
Oct 2021 | 28 | 25 | 16 | 14 | 510 | 5885 | 452 | 504 | 790 | 872 |
Sep 2021 | 33 | 19 | 14 | 10 | 477 | 6036 | 300 | 428 | 584 | 1006 |
Aug 2021 | 23 | 21 | 15 | 13 | 423 | 5813 | 421 | 476 | 678 | 719 |
Totals | 44854 | 2811 | 3494 | 5153 | 6960 | |||||
Generated by Webalizer Version 2.23 |