Usage Statistics for ghalishoei-sahel.ir

Summary by Month
Generated 09-May-2025 00:28 +0330

Usage summary for ghalishoei-sahel.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 86 19 23 12 111 1557 103 191 159 692
Apr 2025 146 26 44 14 421 9977 441 1341 798 4403
Mar 2025 123 28 39 15 483 10044 482 1212 892 3834
Feb 2025 154 23 42 12 305 7037 338 1185 657 4326
Jan 2025 90 19 26 12 423 7474 401 812 619 2809
Dec 2024 88 17 44 8 282 6591 255 1366 544 2747
Nov 2024 57 17 24 9 325 8247 280 725 518 1716
Oct 2024 56 13 23 7 358 4471 244 726 422 1752
Sep 2024 28 14 11 8 364 4337 244 350 427 854
Aug 2024 20 12 11 8 335 4878 255 364 383 649
Jul 2024 45 21 22 12 412 8790 381 686 666 1398
Jun 2024 30 21 20 12 381 8185 370 629 643 922
Totals 81588 3794 9587 6728 26102


Generated by Webalizer Version 2.23