Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 78 | 15 | 21 | 7 | 70 | 926 | 42 | 126 | 95 | 472 |
Jun 2025 | 87 | 19 | 19 | 7 | 572 | 11887 | 210 | 573 | 580 | 2614 |
May 2025 | 111 | 24 | 42 | 12 | 471 | 9030 | 382 | 1329 | 744 | 3466 |
Apr 2025 | 146 | 26 | 44 | 14 | 421 | 9977 | 441 | 1341 | 798 | 4403 |
Mar 2025 | 123 | 28 | 39 | 15 | 483 | 10044 | 482 | 1212 | 892 | 3834 |
Feb 2025 | 154 | 23 | 42 | 12 | 305 | 7037 | 338 | 1185 | 657 | 4326 |
Jan 2025 | 90 | 19 | 26 | 12 | 423 | 7474 | 401 | 812 | 619 | 2809 |
Dec 2024 | 88 | 17 | 44 | 8 | 282 | 6591 | 255 | 1366 | 544 | 2747 |
Nov 2024 | 57 | 17 | 24 | 9 | 325 | 8247 | 280 | 725 | 518 | 1716 |
Oct 2024 | 56 | 13 | 23 | 7 | 358 | 4471 | 244 | 726 | 422 | 1752 |
Sep 2024 | 28 | 14 | 11 | 8 | 364 | 4337 | 244 | 350 | 427 | 854 |
Aug 2024 | 20 | 12 | 11 | 8 | 335 | 4878 | 255 | 364 | 383 | 649 |
Totals | 84899 | 3574 | 10109 | 6679 | 29642 | |||||
Generated by Webalizer Version 2.23 |